| 画面サイズ: | 15インチ | モニターのタイプ: | 6パラメーター | 
|---|---|---|---|
| 電源: | 電気 | 機器分類: | クラスIII | 
| パッケージングの寸法: | 41*29.5*38cm | 総重量: | 5.85kg | 
| 安全基準: | EN60601-1:2005 | EMC標準: | IEC 60601-1-2:2007 | 
| 安全性要求: | IEC60601-1-1 | プログラム可能なシステム: | IEC60601-1-4 | 
| 安全性の監視: | IEC60601-2-49 | 呼吸安全: | ISO 21647:2009 | 
| 最小注文: | 1ユニット | リードタイム: | 3日 | 
| 梱包方法: | 衝突防止フィルム +カートンボックス | ||
| ハイライト: | PM9000-GTE2 Patient Monitor,2 Years Warranty Vital Monitor,Class III ICU Monitor | 
					||
| Standard | Description | 
|---|---|
| Medical Device Directive 93/42/EEC | |
| EN60601-1:2005 or IEC60601-1:2005 | Medical Electrical Equipment, Part 1: General Requirements for Safety | 
| EN60601-1-1 or IEC60601-1-1 | Medical Electrical Equipment, Part 1-1: General Requirements for Safety, Collateral Standard: Safety Requirements for Medical Electrical Systems | 
| IEC60601-1-4 | Medical Electrical Equipment, Part 1-4: General Requirements for Safety, Collateral Standard: Programmable Electrical Medical Systems | 
| IEC60601-2-49 | Medical Electrical Equipment, Part 2-49: Particular Requirements for the Safety of Multifunction Patient Monitoring Equipment | 
| IEC 60601-1-2:2007 | Electromagnetic Compatibility, Medical Electrical Equipment | 
| ISO 21647:2009 | Medical electrical equipment -- Particular requirements for the basic safety and essential performance of respiratory gas monitors | 
コンタクトパーソン: Lily